|  | 
Poly glutamic acid
    
    
Product Name :Poly glutamic acid
Chemical Name : Poly-L-glutamic acid
CAS No : 25513-46-6
Details : 
Applications  gamma-PGA and its derivatives can be widely used in the food industry, cosmetics, health care,water treatment, hygienic products, medical and other fields. Applications of gamma-PGA Introduction Gamma-poly-glutamic acid (gamma-PGA) is a natural occurring, multi-functional, and biodegradable biopolymer. It is produced through fermentation by Bacillus subtilis using glutamic acid. PGA is consists of glutamic acid monomers crosslinked between α-amino and γ-carboxyl groups, and the molecular weight of PGA is usually between 100~1000 kDa. It is water-soluble, edible and non-toxictowards human, and is environment friendly. It has broad applications in the fields of medicine, food, cosmetics, and water treatment. 
Poly glutamic acid
CAS No: 25513-46-6
Molecular formula: (C5H9NO4)x
Molecular weight: 147.129
 
| Application field | Product type | Biochemical functionality |  
| Food industry | Thickener/Stabilizer | Viscosity enhancement for liquid products |  
| Texture enhancer | Texture improvement for bakery products and noodles |  
| Animal feed supplement | Facilitating minerals absorption, improving bone growth, egg-shell strength, and albumin firmness, decreasing body fat |  
| Health-care | Nutrition supplement | Facilitating calcium absorption, improving osteoporosis conditions |  
| Medical treatment | Controlled release drug carrier, medical bondage | Biocompatible carrier for cancer drug, gene therapy |  
| Cosmetics | Moisturizer | Improving skin-care quality, reducing skin wrinkle conditions |  
| Water treatment | Heavy metal absorbent | Removal of heavy metals and radionuclide |  
| Wastewater treatment | Biopolymer flocculants | Substitute for polyacrylamide or PAC |  
| Agriculture | Increase the quality and quantity of plants, Soil improvement, Seed coating | Inhibitor, anti-pathogen, High water absorbent |  
	Suggested usage: 0.05% ~ 1.00%, or as requiredWe offer technical research team to test the efficacy and use of PGA in cosmetic products and agriculture,and assist clients in application development trials.
 Product Specification 
| ITEM | SPECIFICATION (Food/ Cosmetic grade) |  
| Physical Appearance | White to off-white, free-flow powders |  
| Purity (gamma-PGA) | 92% (by HPLC) |  
| Molecular Weight | 700 kD (by GPC/HPLC) |  
| LD(Loss on Drying) | 10% max., by automatic infrared analyzer |  
| pH | 5.0~7.0 |  
| Clarity, OD400
(4% aq. sol’n) | 0.13 max. (Cosmetic Grade: 0.07 max.) |  
| Heavy metals | Total as Pb: 20 ppm max. |  
| TPC (CFU/g) | 3,000 max. (Cosmetic Grade 500 max.) |  
| E.coli | Negative |  
| Salmonella | Negative |  
| Particle size | 100% thru 100 mesh |  Packaging and storage, 
Polyglutamic acid agriculture
	gamma-PGA pure powder for Medicine, Food, or Cosmetic.gamma-PGA broth powder for Agriculture.100g,1kg,10L, or or packed to customer’s requirement.Keeping in cool place with no direct sunshine exposure and the temperature is below 20°C, the validity period is two years.
	
				
 |